Limited Time SaleUS$53.70 cheaper than the new price!!
| Management number | 215875958 | Release Date | 2026/04/19 | List Price | US$35.80 | Model Number | 215875958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Style | Modern |
| Tab Cut | Straight Cut |
| Brand Name | EGPChecks |
| Paper Size | 8.75 x 11.5 Inches |
| Unit Count | 50.0 Count |
| Item Weight | 3 Pounds |
| Manufacturer | EGP |
| Tab Position | Top |
| Material Type | 80 Pound Feltweave |
| Fastener Capacity | 90 sheets |
| Number Of Pockets | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form