Limited Time SaleUS$221.99 cheaper than the new price!!
| Management number | 215546333 | Release Date | 2026/04/12 | List Price | US$148.00 | Model Number | 215546333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| Size | 21x7-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Brand Name | Hoosier |
| Load Index | 42.0 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 14 Millimeters |
| Manufacturer | Hoosier |
| Speed Rating | P |
| Item Diameter | 21 Inches |
| Load Capacity | 200 Pounds |
| Section Width | 6 Inches |
| Tire Diameter | 21 Inches |
| Maximum Pressure | 40 Pound per Square Inch |
| Tire Aspect Ratio | 79.0 |
| Included Components | Hoosier ATV Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form